Chirps from Center Ice
A fan blog about the AHL's Wilkes-Barre / Scranton Penguins
2016 Offseason Moves
In keeping up with the comings and goings in the offseason, below is a handy chart of the offseason moves for the Pittsburgh Penguins organization, focusing on the Wilkes-Barre / Scranton Penguins. As the summer goes on, this chart will be updated to reflect any signings and additions. Business won’t pick up until the end of the hockey season in mid-June and then it really picks up in the beginning of July when NHL free agency starts.
If you spot any errors or omissions, please let me know. Names included below are players known to Wilkes-Barre. Names like Matt Murray or Derrick Pouliot aren’t included anymore because I consider those players graduated to full time NHL work.
|
Name |
Position |
Status |
Notes |
| Niclas Andersen | Defenseman | Signed with Avtomobilist Yekaterinburg (KHL) on June 2. | |
| Josh Archibald | Forward | Under Contract | The organization will want Archibald to contribute more in 2016-17. |
| Lukas Bengtsson | Defenseman | Under Contract | Late addition by PIT. Swedish defenseman. Will probably spend some time with Wilkes-Barre in the Fall. |
| Teddy Blueger | Forward | Under Contract | Will probably start the season in Wilkes-Barre and may actually see Wheeling depending on the offseason moves that the organization makes. |
| Tyler Biggs | Forward | Restricted Free Agent | Injuries plagued Biggs, which limited him to 11 games. (not qualified by PIT) |
| J-S Dea | Forward | Under Contract | An OK year for Dea, who will be looking to continue his development into a full time NHL player. |
| Casey DeSmith | Goaltender | Unrestricted Free Agent (AHL) | Re-signed with Wilkes-Barre / Scranton (AHL) on July 5. |
| Tim Erixon | Defenseman | Re-signed with Pittsburgh (NHL) June 27. | |
| Sahir Gill | Forward | Re-signed with Wilkes-Barre / Scranton (AHL) July 7. | |
| Barry Goers | Defenseman | Re-signed with Wilkes-Barre / Scranton (AHL) on July 8. | |
| Jake Guentzel | Forward | Under Contract | Dazzled in the postseason, leading the WBS Penguins in points scored. If he maintains this pace into 2016-17, will be fun to watch. |
| Tristan Jarry | Goaltender | Under Contract | Projected to be #1 in WBS in the Fall, but with the meteoric ascension of DeSmith, is that a conclusion? |
| Dustin Jeffrey | Forward | Signed with Lausanne (NLA) June 3. | |
| Tom Kostopoulos | Forward | Re-signed with Wilkes-Barre / Scranton (AHL) May 24. | |
| Adam Krause | Forward | Re-signed with Wilkes-Barre / Scranton (AHL) on July 6. | |
| Ty Loney | Forward | Signed with Adirondack Thunder (ECHL) August 25. | |
| Sean Maguire | Goaltender | Under Contract | Depends on what the organization does in the Summer. If they re-sign DeSmith or some other G, Maguire is Wheeling bound in the Fall. |
| John McCarron | Forward | Signed with the Florida Everblades (ECHL) August 16. | |
| Patrick McGrath | Forward | Re-signed with Wilkes-Barre / Scranton (AHL) August 9. | |
| Reid McNeill | Defenseman | Under Contract | Make or break year for McNeill coming up. |
| James Melindy | Defenseman | Signed with Wichita Thunder (ECHL) August 16. | |
| Kael Mouillierat | Forward | Signed with Lulea (Swiss League) July 21. | |
| Dan O’Donoghue | Forward | Restricted Free Agent | See James Melindy. (not qualified by PIT) |
| Will O’Neill | Defenseman | Signed with Philadelphia (NHL) July 1. | |
| Steve Oleksy | Defenseman | Re-signed with Pittsburgh (NHL) July 1. | |
| Ryan Parent | Defenseman | Unrestricted Free Agent (AHL) | Probably the most underrated signing WBS made all season. |
| Mattias Plachta | Forward | Signed with Adler Mannheim (DEL) on June 30. | |
| Ethan Prow | Defenseman | Under Contract | Potential is there for Prow. May be 5th or 6th defenseman here or be a Wheeling option. |
| Carter Rowney | Forward | Under Contract | Look for him to contend for full time NHL work now that he has that contract in hand. |
| Harrison Ruopp | Defenseman | Restricted Free Agent | 12 games for Ruopp at the AHL level. Was either in the ECHL or scratched in the AHL. (not qualified by PIT) |
| Tom Sestito | Forward | Re-signed by Pittsburgh (NHL) July 1. | |
| Clark Seymour | Defenseman | Signed with HL Bolzano (EBEL) August 12. | |
| Dominik Simon | Forward | Under Contract | Between Simon, Rowney and Dea, where do you rank Simon? |
| Daniel Sprong | Forward | Under Contract | Too young for AHL in 2016-17. NHL or back to juniors for Sprong. |
| Oskar Sundqvist | Forward | Under Contract | Not used much in NHL Playoffs after getting called up late in the regular season. May not have seen the last of him in Wilkes-Barre. |
| Scott Wilson | Forward | Under Contract | Has he shown Pittsburgh brass enough to remain on an NHL roster permanently? |
| Dominik Uher | Forward | Signed with HC Sparta Praha (Czech League) June 1. |
–
Again, this chart will be updated as the summer wears on.
Below here will go a chart for all the new additions added in Free Agency throughout the summer.
| Name | Position | Last Years Team | Notes |
| Michael Webster | Defense | Barrie (OHL) | Signed June 27, 95 points in 254 games. Was the Colts captain last season. |
| Christian Hilbrich | Forward | Cornell (ECAC) | Signed June 28. Enormous 6’7 forward that captained the Big Red last season. |
| David Warsofsky | Defense | New Jersey (NHL) | Claimed by the Devils from the Penguins, Warsofsky returns to Pittsburgh as a depth defender. |
| Stuart Percy | Defense | Toronto (AHL) | Maple Leafs first round pick. Two way defender, needs to stay healthy. |
| Cameron Gaunce | Defense | Portland (AHL) | All-Star defender. Experienced Calder Cup winner. |
| Chad Ruhwedel | Defense | Rochester (AHL) | A bit undersized, but a half a point a game player for Rochester last year. |
| Garrett Wilson | Forward | Portland (AHL) | Probably first call-up option for Pittsburgh if he doesn’t stick out of camp. 29 NHL games with Florida last season. |
| Jarrett Burton | Forward | Wheeling (ECHL) | Played with WBS on a PTO last season. Point a game player at ECHL level. |
| Thomas Di Pauli | Forward | Notre Dame | Capitals draft pick didn’t sign on with Washington. Projects like a Bryan Rust type player. Will put up points if he ends up with WBS. |
| Ryan Haggerty | Forward | Rockford (AHL) | RPI product playing on his third team in three years. Injuries limited him to 36 games for the IceHogs last season. |
| Reserved | for | next | |
| new guy. |
–
Last Updated: September 8.
