Chirps from Center Ice
A fan blog about the AHL's Wilkes-Barre / Scranton Penguins
Inside the Boxscore
Welcome to an ever updating chart for the season examining each and every Penguins player as they step on the ice in the 2015-16 season. It’s not Corsi or Fenwick, because those advanced stats aren’t logged at the American Hockey League level, but simple statistics based off of the box score.
There are two charts on this page. The first one looks at the players when they are on the ice whenever a goal is scored. Simple enough. I have a Key at the bottom of the chart explaining each column.
If spaces are blank, it means there is no applicable data to enter. (meaning zero)
Any players name in red means that he is no longer on the team either due to call up, trade or demotion.
| Player | GP | GFo | GAo | GADiff. | GF% | ESGFo | ESGAo | ESDiff. | ESGF% | PPGFo | PPGAo | SHGFo | SHGAo |
| Conor Sheary | 30 | 47 | 19 | 28 | 71.21% | 26 | 19 | 7 | 57.78% | 21 | |||
| Kevin Porter | 16 | 21 | 9 | 12 | 70.00% | 16 | 5 | 11 | 76.19% | 4 | 3 | 1 | 1 |
| Adam Clendening | 6 | 9 | 4 | 5 | 69.23% | 8 | 4 | 4 | 66.67% | 1 | |||
| Scott Wilson | 34 | 50 | 25 | 25 | 66.67% | 25 | 19 | 6 | 56.82% | 25 | 4 | 2 | |
| Sahir Gill | 21 | 20 | 10 | 10 | 66.67% | 14 | 7 | 7 | 66.67% | 6 | 3 | ||
| Tyler Biggs | 11 | 2 | 1 | 1 | 66.67% | 2 | 1 | 1 | 66.67% | ||||
| Ethan Prow | 5 | 2 | 1 | 1 | 66.67% | 2 | 1 | 1 | 66.67% | ||||
| Derrick Pouliot | 37 | 57 | 29 | 28 | 66.28% | 36 | 19 | 17 | 65.45% | 20 | 8 | 1 | 2 |
| J-S Dea | 75 | 52 | 27 | 25 | 65.82% | 39 | 24 | 15 | 61.90% | 13 | 3 | ||
| Tom Kuhnhackl | 23 | 19 | 11 | 8 | 63.33% | 15 | 6 | 9 | 71.43% | 3 | 4 | 1 | 1 |
| Tom Kostopoulos | 75 | 88 | 51 | 37 | 63.31% | 45 | 37 | 8 | 54.88% | 41 | 10 | 2 | 4 |
| Tim Erixon | 65 | 61 | 38 | 23 | 61.62% | 47 | 32 | 15 | 59.49% | 12 | 4 | 2 | 2 |
| Will O’Neill | 74 | 93 | 61 | 32 | 60.39% | 59 | 51 | 8 | 53.64% | 33 | 5 | 1 | 5 |
| Derek Army* | 13 | 9 | 6 | 3 | 60.00% | 8 | 6 | 2 | 57.14% | 1 | |||
| David Warsofsky | 17 | 22 | 15 | 7 | 59.46% | 14 | 13 | 1 | 51.85% | 7 | 1 | 1 | 1 |
| Dominik Simon | 68 | 60 | 41 | 19 | 59.41% | 44 | 37 | 7 | 54.32% | 16 | 4 | ||
| Carter Rowney | 74 | 76 | 57 | 19 | 57.14% | 52 | 29 | 23 | 64.20% | 21 | 24 | 3 | 4 |
| Anton Zlobin | 12 | 8 | 6 | 2 | 57.14% | 5 | 6 | -1 | 45.45% | 3 | |||
| Kael Mouillierat | 68 | 75 | 57 | 18 | 56.82% | 37 | 48 | -11 | 43.53% | 37 | 5 | 1 | 4 |
| Dustin Jeffrey** | 19 | 23 | 18 | 5 | 56.10% | 15 | 12 | 3 | 55.56% | 8 | 6 | ||
| Jake Guentzel | 11 | 8 | 8 | 0 | 50.00% | 7 | 8 | -1 | 46.67% | 1 | |||
| Tom Sestito | 41 | 18 | 18 | 0 | 50.00% | 14 | 15 | -1 | 48.28% | 4 | 1 | 2 | |
| Mattias Plachta** | 20 | 13 | 13 | 0 | 50.00% | 11 | 11 | 0 | 50.00% | 2 | 2 | ||
| Dominik Uher | 43 | 25 | 26 | -1 | 49.02% | 22 | 18 | 4 | 55.00% | 2 | 7 | 1 | 1 |
| Clark Seymour | 17 | 11 | 12 | -1 | 47.83% | 9 | 8 | 1 | 52.94% | 1 | 2 | 1 | 2 |
| Adam Krause | 15 | 7 | 8 | -1 | 46.67% | 6 | 7 | -1 | 46.15% | 1 | 1 | ||
| Barry Goers | 16 | 13 | 15 | -2 | 46.43% | 11 | 14 | -3 | 44.00% | 1 | 1 | 1 | |
| Bryan Rust | 16 | 10 | 12 | -2 | 45.45% | 7 | 9 | -2 | 43.75% | 3 | 3 | ||
| Matia Marcantuoni | 17 | 6 | 8 | -2 | 42.86% | 6 | 7 | -1 | 46.15% | 1 | |||
| Josh Archibald | 69 | 35 | 47 | -12 | 42.68% | 34 | 34 | 0 | 50.00% | 1 | 13 | ||
| Steve Oleksy | 63 | 52 | 70 | -18 | 42.62% | 50 | 41 | 9 | 54.95% | 1 | 28 | 1 | 1 |
| Oskar Sundqvist | 45 | 23 | 31 | -8 | 42.59% | 19 | 21 | -2 | 47.50% | 3 | 10 | 1 | |
| Niclas Andersen | 69 | 36 | 53 | -17 | 40.45% | 34 | 31 | 3 | 52.31% | 21 | 2 | 1 | |
| Reid McNeill | 64 | 38 | 58 | -20 | 39.58% | 37 | 28 | 9 | 56.92% | 30 | 1 | ||
| Patrick McGrath | 19 | 5 | 8 | -3 | 38.46% | 5 | 8 | -3 | 38.46% | ||||
| Ty Loney | 31 | 10 | 17 | -7 | 37.04% | 9 | 16 | -7 | 36.00% | 1 | 1 | ||
| Ryan Parent | 12 | 8 | 16 | -8 | 33.33% | 7 | 12 | -5 | 36.84% | 4 | 1 | ||
| Jarrett Burton | 23 | 5 | 14 | -9 | 26.32% | 5 | 10 | -5 | 33.33% | 4 | |||
| Harrison Ruopp | 12 | 2 | 7 | -5 | 22.22% | 2 | 6 | -4 | 25.00% | 1 | |||
| Teddy Blueger | 10 | 1 | 4 | -3 | 20.00% | 1 | 3 | -2 | 25.00% | 1 | |||
| John McCarron | 12 | 0 | 3 | -3 | 0.00% | 3 | -3 | 0.00% |
–
* – Derek Army has 16 games played with two other AHL teams an those on ice stats are not tracked here.
** – Dustin Jeffrey and Mattias Plachta came over on NHL trade deadline day. They previously played for the Springfield Falcons and those on ice numbers are not included here.
Key:
Player – you don’t need me to explain this to you.
GP – games played by that player.
GFo – total goals scored for the Penguins when the player is on the ice.
GAo – total goals scored against the Penguins when the players is on the ice.
GADiff. – the difference between goals scored for and goals scored against
GF% – the percentage of time the player is on the ice when there is a goal scored for the Penguins. the equation is GFo / (GFo+GAo)
ESGFo – even strength goals scored for the Penguins when the player is on the ice.
ESGAo – even strength goals scored against the Penguins when the player is on the ice.
ESDiff. – the difference between even strength goals scored for and even strength goals scored against.
ESGF% – the percentage of time the player is on the ice when there is an even strength goal scored for the Penguins. the equation is ESGFo / (ESGFo + ESGAo)
PPGFo – power play goals scored for the Penguins when the player is on the ice.
PPGAo – power play goals against the Penguins when the player is on the ice.
SHGFo – shorthanded goals scored for the Penguins when the player is on the ice.
SHGAo – shorthanded goals scored against the Penguins when the player is on the ice.
This next chart is simple. It’s a point board. You shouldn’t need a key for this one.
| Player | GP | Total Points | G | A | ES Points | G | A | PP Points | G | A | SH Points | G | A |
| Carter Rowney | 74 | 56 | 24 | 32 | 39 | 18 | 21 | 14 | 4 | 10 | 3 | 2 | 1 |
| Tom Kostopoulos | 75 | 52 | 19 | 33 | 30 | 9 | 21 | 20 | 10 | 10 | 2 | 2 | |
| Will O’Neill | 74 | 49 | 8 | 41 | 28 | 4 | 24 | 20 | 4 | 16 | 1 | 1 | |
| Dominik Simon | 68 | 48 | 25 | 23 | 38 | 20 | 18 | 9 | 4 | 5 | 1 | 1 | |
| Kael Mouillierat | 68 | 45 | 18 | 27 | 25 | 9 | 16 | 20 | 9 | 11 | 0 | ||
| Conor Sheary | 30 | 36 | 8 | 28 | 20 | 7 | 13 | 16 | 1 | 15 | 0 | ||
| Scott Wilson | 34 | 36 | 21 | 15 | 16 | 12 | 4 | 20 | 9 | 11 | 0 | ||
| J-S Dea | 75 | 36 | 20 | 16 | 26 | 16 | 10 | 10 | 4 | 6 | 0 | ||
| Derrick Pouliot | 37 | 23 | 6 | 17 | 11 | 2 | 9 | 12 | 4 | 8 | 0 | ||
| Tim Erixon | 65 | 20 | 3 | 17 | 14 | 3 | 11 | 6 | 6 | 0 | |||
| Steve Oleksy | 63 | 19 | 2 | 17 | 17 | 2 | 15 | 1 | 1 | 1 | 1 | ||
| Josh Archibald | 69 | 18 | 9 | 9 | 17 | 9 | 8 | 1 | 1 | 0 | |||
| Dustin Jeffrey** | 19 | 18 | 7 | 11 | 14 | 7 | 7 | 4 | 4 | 0 | |||
| Oskar Sundqvist | 45 | 17 | 5 | 12 | 14 | 3 | 11 | 2 | 1 | 1 | 1 | 1 | |
| Tom Kuhnhackl | 23 | 15 | 7 | 8 | 13 | 7 | 6 | 1 | 1 | 1 | 1 | ||
| Sahir Gill | 21 | 14 | 6 | 8 | 12 | 5 | 7 | 2 | 1 | 1 | 0 | ||
| Tom Sestito | 41 | 14 | 5 | 9 | 10 | 2 | 8 | 4 | 3 | 1 | 0 | ||
| Niclas Andersen | 69 | 14 | 4 | 10 | 13 | 4 | 9 | 0 | 1 | 1 | |||
| Dominik Uher | 43 | 13 | 5 | 8 | 11 | 5 | 6 | 1 | 1 | 1 | 1 | ||
| Reid McNeill | 64 | 11 | 0 | 11 | 11 | 11 | 0 | 0 | |||||
| Kevin Porter | 16 | 9 | 5 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | |||
| Mattias Plachta** | 20 | 7 | 2 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | |||
| Bryan Rust | 16 | 6 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | ||
| Dave Warsofsky | 17 | 6 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | ||
| Clark Seymour | 17 | 6 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | |||
| Ty Loney | 31 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | |||||
| Jake Guentzel | 11 | 6 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | |||
| Marcantuoni | 17 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | ||||
| Anton Zlobin | 12 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | |||
| Derek Army* | 13 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | ||||
| Adam Krause | 15 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | ||||
| Adam Clendening | 6 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | ||||
| Tyler Biggs | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | ||||
| Matt Murray | 31 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | ||||
| Barry Goers | 16 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
| Jarrett Burton | 23 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |||||
| Tristan Jarry | 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Patrick McGrath | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Harrison Ruopp | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
| Ethan Prow | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
–
* Derek Army has 16 games played with two other AHL teams an those points are not tracked here.
** – Dustin Jeffrey and Mattias Plachta came over on NHL trade deadline day. They previously played for the Springfield Falcons and those on ice numbers are not included here.
These charts update once a week, usually every Monday or Tuesday, depending on the week.
Last Updated: April 18.
