Chirps from Center Ice

A fan blog about the AHL's Wilkes-Barre / Scranton Penguins

Determine the Finish…

I used to hate in school when the professor would give the class raw data to analyze and try and determine finishing order.

Anyway, I present to you tables of remaining opponents for the following teams: Hershey, Norfolk, Charlotte and Binghamton. Any of the four can be Wilkes-Barre’s first round opponent. On top of these teams, I present you with tables for the Portland Pirates, Manchester Monarchs and the Milwaukee Admirals which can still mathematically pass Wilkes-Barre / Scranton for first overall. I beleive that WBS only has to go 4-3 over it’s next seven games and home ice through the Calder Cup playoffs is wrapped up.

It’s a ton of raw data for you to analyze. After the jump…

Binghamton Senators

Team Record Aggregate Goal Diff
@ SYR April 1 6-1 36-13 +23
vs. BRI 4/2 1-0 4-3 +1
@ ALB 4/3 3-4 23-15 +8
vs. NOR 4/6 2-3-1-1 20-30 -10
@ RCH 4/8 4-1-0-2 20-24 -4
v. ADK 4/9 4-3 30-27 +3

 

Charlotte Checkers

 

Team Record Aggregate Goal Diff.
@ WBS 4/1 1-5-0-1 23-29 -6
@ ALB 4/2 2-2-1-0 11-13 -2
v. NOR 4/4 7-2-0-2 41-36 +5
v. WOR 4/8 1-1 4-4 Even
v. WOR 4/9 1-1 4-4 Even

 

Norfolk Admirals

 

Team Record Aggregate Goal Diff.
v. WBS 3/30 3-2-0-2 21-19 +2
v. HER 4/1 2-4 13-13 Even
v. HER 4/2 2-4 13-13 Even
@ CHA 4/4 4-4-2-1 36-41 -5
@ BNG 4/6 5-2 30-20 +10
@ SYR 4/7 3-2-1-0 15-11 +4
@ SYR 4/9 3-2-1-0 15-11 +4
@ CT 4/10 2-0-1-0 12-6 +6

 

Hershey Bears

 

Team Record Aggregate Goal Diff.
@ NOR 4/1 4-1-0-1 13-13 Even
@ NOR 4/2 4-1-0-1 13-13 Even
@ WBS 4/8 1-5-1-1 15-31 -16
v. WBS 4/9 1-5-1-1 15-31 -16
v. SYR 4/10 3-2 16-13 +3

 

Portland Pirates

 

Team Record Aggregate Goal Diff.
v. PRO 3/29 7-1-1-1 45-27 +18
v. BRI 3/30 5-4 27-26 +1
@ MCH 4/2 5-4-1-0 31-34 -3
@ CT 4/3 3-1-3-0 18-17 +1
@ WOR 4/5 6-4-1-0 45-36 +9
v. MCH 4/6 5-4-1-0 31-34 -3
@ PRO 4/8 7-1-1-1 45-27 +18
@ ALB 4/9 1-0 5-2 +3
v. SPR 4/10 6-3 32-24 +8

 

Manchester Monarchs

 

Team Record Aggregate Goal Diff.
@ WOR 4/1 5-5-0-1 28-28 Even
v. POR 4/2 5-4-0-1 34-31 +3
@ PRO 4/6 2-5-0-2 20-27 -7
v. ADK 4/8 1-0 6-2 +4
@ PRO 4/10 2-5-0-2 20-27 -7

 

Milwaukee Admirals

 

Team Record Aggregate Goal Diff.
v. SA 3/30 4-1-0-2 23-19 +4
v. HOU 4/1 3-0-1-1 13-12 +1
v. PEO 4/3 5-2-0-1 27-18 +9
v. GR 4/6 4-2 19-13 +6
v. TEX 4/8 1-2-1-1 5-9 -4
@ PEO 4/9 5-2-0-1 27-18 +9
v. GR 4/10 4-2 19-13 +6

So what does it all mean? In looking at some of the goal differentials for some other teams given games remaining I could probably predict order of finish in the East Division. But I won’t. I will leave that up to anyone who wants to comment. I think at the end of the day Wilkes-Barre does wrap up home ice. I think Portland takes the Atlantic over Manchester.

What do you think?

Let’s Go Pens!

One response to “Determine the Finish…

  1. JenniP's avatarChasingCheckers April 1, 2011 at 1:19 pm

    I’d planned on writing this exact post for weeks… even have a draft of it saved, but life has gotten away from me that I haven’t had time to work on it! Go Checkers!