Rank | Team | Blurb | Last Week |
1 |  | 7-0 and still at the top of the rankings here. Utica has done everything right and then some. Tops in power play AND penalty kill, this team is tough to beat. | n/c |
2 |  | Still haven’t lost in regulation. We think that continues this weekend in Tucson. | n/c |
3 |  | Heat still haven’t lost in regulation and play a gritty, grinding style of hockey as evidenced by their two close wins against Abbotsford at home this past weekend. | +2 |
4 |  | Dealt first regulation loss of the season Sunday in Hershey but that shouldn’t slow this Springfield team down. Tough tests this weekend with Providence and Hartford coming up.
| -1 |
5 |  | Amerks look like a good team in an average division. Midweek trip to Wilkes-Barre then they host Cleveland for a pair this weekend. | +6 |
6 |  | Split the weekend with a loss against the Moose and a win against the Admirals. Wolves face a Toronto Marlies side they haven’t played in years this weekend in Rosemont. | -2 |
7 |  | It was an OK weekend for the Bears who took 3 of 6 points out of the weekend. Bears are in the mix in mid-November, where you would expect them to be.
| +1 |
8 |  | Buy stock in Grand Rapids. We think. Talk to us next week after the Moose come in for a pair. | +11 |
9 |  | There are teams that have been punching under their weight and Providence is one of them. Impressive week for the P-Bruins taking down Wilkes-Barre and shutting out Hershey this weekend.
| +16 |
10 |  | 4 of 6 points out of the weekend 3-in-3 for the Wolf Pack which is not bad at all. Hartford is second in a competitive Atlantic Division.
| n/c |
11 |  | Swept what is looking like a fumbling Roadrunners team. Big, big test coming this weekend in Stockton. | +12 |
12 |  | Split a pair with the Phantoms this weekend at home. Checkers are going to see a lot of the Penguins in November. | +6 |
13 |  | The ol’ Wednesday-Thursday-Saturday for the Crunch this week with visits from the Islanders and Bears bookending a trip to Utica Thursday. | +1 |
14 |  | Split the weekend with a win in Rochester and a loss by first place Utica. Marlies head west to Chicago for a weekend set with the Wolves in an intra-conference matchup. | +7 |
15 |  | IceHogs one of the last AHL teams to have a home opener and they pick up a big win Sunday against the Manitoba Moose. Iowa and Chicago are in this week at the BMO. | +11 |
16 |  | Not a good weekend for the Moose but Manitoba is still OK standings wise. Six game road trip continues in Milwaukee and Grand Rapids. | -4 |
17 |  | Scored seven and gave up seven against Texas this weekend with a patchwork team due to COVID running rampant inside the Sharks organization. | -4 |
18 |  | Hafta figure out the power play. 0-for-20 funk. Dropped all three games as a result. | -12 |
19 |  | Said last week that the Wild may be the only team to run with the Wolves, may have to re-work that statement after a close overtime loss to Grand Rapids and then the pasting Milwaukee laid on Saturday. Oh, well. | -10 |
20 |  | Canadian road trip for the Islanders coming up with Laval and Belleville on the docket. Bridgeport salvages the weekend with a win against in state rival Hartford on Sunday. | n/c |
21 |  | More weekends like this past, close game in Rochester then sweeping the Monsters in Cleveland, and the Senators won’t be in last place in the North Division for much longer. | +7 |
22 |  | Condors will be looking to get back in the win column after a pair of setbacks to San Diego and Ontario. | -7 |
23 |  | Eagles stayed busy last week and played in four games and won three of them. Would have been epic if they toppled the Reign Sunday. | +7 |
24 |  | Scored seven and gave up seven in San Jose this weekend. | -8 |
25 |  | Swept at home by last place Belleville, will be looking to get on track this weekend in Rochester. | -18 |
26 |  | Split a pair in Charlotte this past weekend after picking up their first win at home last Wednesday against the Penguins. Does Head Coach Ian Laperriere’s seat stay warm? | +5 |
27 |  | Perfect weekend bid spoiled in Chicago on Sunday. Milwaukee is 3-5 but there is a lot of time left. | +2 |
28 |  | Split a pair of 3-2 decisions this weekend at home against Bakersfield and Colorado. More Bakersfield, please! Twice more this weekend. | -1 |
29 |  | Canadians are trash, and some of that seeps to the farm in Laval. Rocket set up shop in Central New York and were shutout in Syracuse and another notch in Utica’s belt. | -7 |
30 |  | Played Stockton tight on the road this weekend and will host San Jose this weekend. No wins in their last four games. | -6 |
31 |  | Things aren’t getting any easier for Tuscon who will host the high flying Reign this weekend. | -14 |
Always insightful and well written!